As the UEFA Euro 2024 group stage reaches its climax, fans around the continent are gripped by nail-biting finishes and last-minute drama.
With top teams battling for supremacy and underdogs fighting for survival, the tournament has already delivered unforgettable moments.
Here’s a look at the latest standings, where powerhouses have secured their spots, surprises have emerged, and heartbreaks have unfolded, setting the stage for a thrilling knockout phase.
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | Qualification Status |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | 8 | 2 | 7 | Qualified |
Switzerland | 3 | 1 | 2 | 0 | 5 | 3 | 5 | Qualified |
Hungary | 3 | 1 | 0 | 2 | 2 | 5 | 3 | |
Scotland | 3 | 0 | 1 | 2 | 2 | 7 | 1 | Eliminated |
Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | Qualification Status |
---|---|---|---|---|---|---|---|---|
Spain | 2 | 2 | 0 | 0 | 4 | 0 | 6 | Qualified |
Italy | 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
Albania | 2 | 0 | 1 | 1 | 3 | 4 | 1 | |
Croatia | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | Qualification Status |
---|---|---|---|---|---|---|---|---|
England | 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
Denmark | 2 | 0 | 2 | 0 | 2 | 2 | 2 | |
Slovenia | 2 | 0 | 2 | 0 | 2 | 2 | 2 | |
Serbia | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | Qualification Status |
---|---|---|---|---|---|---|---|---|
Netherlands | 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
France | 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
Austria | 2 | 1 | 0 | 1 | 3 | 2 | 3 | |
Poland | 2 | 0 | 0 | 2 | 2 | 5 | 0 | Eliminated |
Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | Qualification Status |
---|---|---|---|---|---|---|---|---|
Romania | 2 | 1 | 0 | 1 | 3 | 2 | 3 | |
Belgium | 2 | 1 | 0 | 1 | 2 | 1 | 3 | |
Slovakia | 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
Ukraine | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | Qualification Status |
---|---|---|---|---|---|---|---|---|
Portugal | 2 | 2 | 0 | 0 | 5 | 1 | 6 | Qualified |
Turkey | 2 | 1 | 0 | 1 | 3 | 4 | 3 | |
Czech Republic | 2 | 0 | 1 | 1 | 2 | 3 | 1 | |
Georgia | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Note: Top two from each group plus four best third-placed teams qualify for the last 16 stage.