The Premier League has released the 2026/27 fixture list. Here are the first 10 league matches for the traditional “Big Six” clubs.
| Matchweek | Arsenal | Liverpool | Manchester City | Manchester United | Chelsea | Tottenham |
|---|---|---|---|---|---|---|
| 1 | Coventry (H) | Newcastle (A) | Bournemouth (H) | Hull City (A) | Fulham (A) | Brentford (A) |
| 2 | Aston Villa (A) | Nottingham Forest (H) | Coventry (A) | Ipswich (H) | Sunderland (H) | Burnley (H) |
| 3 | Chelsea (H) | Ipswich (A) | Everton (H) | Everton (A) | Arsenal (A) | Bournemouth (A) |
| 4 | Sunderland (A) | Fulham (H) | Manchester United (A) | Manchester City (H) | Hull City (H) | Newcastle (A) |
| 5 | Brighton (A) | Bournemouth (A) | Leeds United (A) | Fulham (A) | Nottingham Forest (A) | Ipswich (H) |
| 6 | Leeds United (H) | Manchester City (H) | Liverpool (A) | Tottenham (H) | Aston Villa (H) | Manchester United (A) |
| 7 | Nottingham Forest (A) | Brentford (A) | Tottenham (H) | Leeds United (A) | Brighton (A) | Manchester City (A) |
| 8 | Everton (H) | Brighton (H) | Ipswich (A) | Bournemouth (H) | Burnley (H) | Fulham (H) |
| 9 | Liverpool (A) | Arsenal (H) | Newcastle (H) | Chelsea (A) | Manchester United (H) | Sunderland (A) |
| 10 | Hull City (H) | Crystal Palace (A) | Aston Villa (A) | Aston Villa (H) | Brentford (A) | Nottingham Forest (H) |
Notable early-season clashes include:
- Arsenal vs Chelsea (Matchweek 3)
- Manchester United vs Manchester City (Matchweek 4 Manchester Derby)
- Liverpool vs Manchester City (Matchweek 6)
- Arsenal vs Liverpool (Matchweek 9)
- Chelsea vs Manchester United (Matchweek 9)
- Tottenham vs Manchester United (Matchweek 6)

















