As Euro 2024 progresses, the competition intensifies with each match, showcasing thrilling performances and unexpected outcomes.
The current standings highlight the teams’ efforts in their quest to advance to the knockout stages.
Germany and Spain have already secured their spots in the last 16 with flawless records in their respective groups. Meanwhile, Ukraine’s emotional victory over Slovakia and Poland’s struggles exemplify the highs and lows of the tournament.
Also Read: Why Are Good Footballers Seldom Good Coaches?
The following tables detail the performance of each team, including matches played, wins, draws, losses, goals scored, goals conceded, and points accumulated, providing a comprehensive overview of the group stage standings as of Friday.
Group A | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | Status |
---|---|---|---|---|---|---|---|---|
Germany | 2 | 2 | 0 | 0 | 7 | 1 | 6 | Qualified |
Switzerland | 2 | 1 | 1 | 0 | 4 | 2 | 4 | |
Scotland | 2 | 0 | 1 | 1 | 2 | 6 | 1 | |
Hungary | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
Group B | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | Status |
---|---|---|---|---|---|---|---|---|
Spain | 2 | 2 | 0 | 0 | 4 | 0 | 6 | Qualified |
Italy | 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
Albania | 2 | 0 | 1 | 1 | 3 | 4 | 1 | |
Croatia | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
Group C | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | Status |
---|---|---|---|---|---|---|---|---|
England | 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
Denmark | 2 | 0 | 2 | 0 | 2 | 2 | 2 | |
Slovenia | 2 | 0 | 2 | 0 | 2 | 2 | 2 | |
Serbia | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Group D | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | Status |
---|---|---|---|---|---|---|---|---|
Netherlands | 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
France | 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
Austria | 2 | 1 | 0 | 1 | 3 | 2 | 3 | |
Poland | 2 | 0 | 0 | 2 | 2 | 5 | 0 | Eliminated |
Group E | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | Status |
---|---|---|---|---|---|---|---|---|
Romania | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
Ukraine | 2 | 1 | 0 | 1 | 2 | 4 | 3 | |
Slovakia | 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
Belgium | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Group F | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | Status |
---|---|---|---|---|---|---|---|---|
Turkey | 1 | 1 | 0 | 0 | 3 | 1 | 3 | |
Portugal | 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
Czech Republic | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
Georgia | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
The top two teams from each group plus the four best third-placed teams qualify for the last 16 stage.