The United Kingdom has expanded skilled Worker visa access to include over 70 medium-skilled roles to help address its temporary manpower shortage, starting from 22 July 2025.
Temporary Shortage List
The Temporary Shortage List (TSoL) is a government-issued list of jobs that UK employers are struggling to fill with domestic talent. Anyone whose job is on the list and it is a medium-skilled job can make an application if they are switching to the route or applying for entry clearance, as well as extending their permission as a Skilled Worker.
The salary threshold for these positions is based on a 37.5-hour working week. Anyone who meets this threshold can apply for a Skilled Worker visa, extend their stay, or even switch into this visa category, without facing the same red tape as other applicants. Discounted salary threshold applies to New entrants, PhD holders and Skilled Workers with continuous visa history before 4 April 2024.
Also Read:
List of Needed Occupations
Occupation Code | Job Title | Standard Rate | Lower Rate |
---|---|---|---|
1243 | Managers in logistics | £44,900 (£23.03/hour) | £37,300 (£19.13/hour) |
3111 | Laboratory technicians | £33,400 (£17.13/hour) | £25,000 (£12.82/hour) |
3414 | Dancers and choreographers | £33,400 (£17.13/hour) | £28,500 (£14.62/hour) |
5231 | Vehicle technicians, mechanics and electricians | £35,500 (£18.21/hour) | £27,900 (£14.31/hour) |
5315 | Plumbers and heating and ventilating installers | £38,100 (£19.54/hour) | £31,400 (£16.10/hour) |
5241 | Electricians and electrical fitters | £38,800 (£19.90/hour) | £31,500 (£16.15/hour) |
1258 | Directors in consultancy services | £70,100 (£35.95/hour) | £44,600 (£22.87/hour) |
3111 | Laboratory technicians | £33,400 (£17.13/hour) | £25,000 (£12.82/hour) |
3112 | Electrical and electronics technicians | £39,300 (£20.15/hour) | £30,800 (£15.79/hour) |
3113 | Engineering technicians | £42,500 (£21.79/hour) | £34,700 (£17.79/hour) |
3114 | Building and civil engineering technicians | £33,400 (£17.13/hour) | £27,900 (£14.31/hour) |
3115 | Quality assurance technicians | £33,400 (£17.13/hour) | £26,500 (£13.59/hour) |
3116 | Planning, process and production technicians | £34,800 (£17.85/hour) | £28,700 (£14.72/hour) |
3120 | CAD, drawing and architectural technicians | £33,800 (£17.33/hour) | £28,700 (£14.72/hour) |
3131 | IT operations technicians | £35,200 (£18.05/hour) | £27,700 (£14.21/hour) |
Standard rates here applies if your Certificate of Sponsorship was issued after 4 April 2024 while lower rate applies if the Certificate of Sponsorship was issued before 4 April 2024 and you’ve held Skilled Worker visas continuously since then.
How to Apply
- Confirm your occupation code: Use the CASCOT tool to match your job title to the correct code.
- Check the TSOL list: Verify that your job is listed and meets salary thresholds.
- Ensure your employer is licensed: Only registered UK sponsors can issue Certificates of Sponsorship.
- 4. Apply for your visa: Submit your Skilled Worker visa application through the UK Home Office portal.
Requirements Include:
- A valid Certificate of Sponsorship (CoS)
- Proof of qualifications
- Evidence of salary and job offer