Nigeria has been ranked amongst the International Monetary Fund’s (IMF) projected top 50 Largest economies in 2026 by GDP size in US$.
Nigeria ranked 43rd to emerge as one of the three African countries to make the list alongside South Africa and Egypt. See Full List:
| Rank | Country | GDP (Billions USD) |
|---|---|---|
| 1 | U.S. | 31,821.29 |
| 2 | China | 20,650.75 |
| 3 | Germany | 5,328.18 |
| 4 | India | 4,505.63 |
| 5 | Japan | 4,463.63 |
| 6 | UK | 4,225.64 |
| 7 | France | 3,558.56 |
| 8 | Italy | 2,701.54 |
| 9 | Russia | 2,509.42 |
| 10 | Canada | 2,420.84 |
| 11 | Brazil | 2,292.69 |
| 12 | Spain | 2,041.83 |
| 13 | Mexico | 2,031.00 |
| 14 | Australia | 1,948.23 |
| 15 | South Korea | 1,936.62 |
| 16 | Türkiye | 1,576.11 |
| 17 | Indonesia | 1,550.24 |
| 18 | Netherlands | 1,413.08 |
| 19 | Saudi Arabia | 1,315.25 |
| 20 | Poland | 1,109.96 |
| 21 | Switzerland | 1,074.59 |
| 22 | Taiwan | 971.45 |
| 23 | Belgium | 761.17 |
| 24 | Ireland | 750.17 |
| 25 | Sweden | 711.50 |
| 26 | Argentina | 667.92 |
| 27 | Israel | 666.41 |
| 28 | Singapore | 606.23 |
| 29 | Austria | 604.20 |
| 30 | UAE | 601.16 |
| 31 | Thailand | 561.51 |
| 32 | Norway | 547.69 |
| 33 | Philippines | 533.92 |
| 34 | Bangladesh | 519.29 |
| 35 | Vietnam | 511.06 |
| 36 | Malaysia | 505.36 |
| 37 | Denmark | 500.05 |
| 38 | Colombia | 462.25 |
| 39 | Hong Kong | 446.65 |
| 40 | Romania | 444.81 |
| 41 | South Africa | 443.64 |
| 42 | Czech Republic | 417.13 |
| 43 | Nigeria | 399.51 |
| 44 | Iran | 375.64 |
| 45 | Finland | 374.53 |
| 46 | Portugal | 353.58 |
| 47 | Egypt | 345.13 |
| 48 | Bangladesh (duplicate in image; likely Pakistan) | 321.53 |
| 49 | Peru | 326.14 |
| 50 | Kazakhstan | 319.77 |
Would you like me to export this as an Excel (.xlsx) or CSV file for download?


















