The management of Ikeja Electric has adjusted the prices of obtaining its prepaid meters effective 6th August, 2025
Here are the new Prices:
MAP | 1-Phase | 3-Phase |
---|---|---|
MBH Power Ltd | ₦135,987.50 | ₦226,825.00 |
Turbo Energy Ltd | ₦145,608.75 | ₦236,903.13 |
Aries Electric Ltd | ₦145,125.00 | ₦258,000.00 |
Mojec Asset Management Company Ltd | ₦135,718.75 | ₦226,825.00 |
Paktim Metering Nig. Ltd | ₦137,600.00 | ₦233,275.00 |
Holley Metering Ltd | ₦133,854.03 | ₦219,497.09 |
CIG Metering Assets Nigeria Ltd | ₦150,500.00 | — |
New Hampshire Capital Ltd | ₦133,300.00 | ₦231,125.00 |
Nvidia and AMD have agreed to pay the US government 15% of their revenues from… Read More
The U.S. Department of Homeland Security (DHS) is advancing a plan that could change how… Read More
On Sunday, Nigerian diplomatic missions in the United States held a four-hour virtual town hall… Read More
Motorists aged over 70 in England and Wales could be banned from driving if they… Read More
Days after the incident involving Fuji musician K1 D ultimate and Value Jet, another passenger,… Read More
Chowdeck, a Lagos-based food delivery startup, has raised $9 million in Series A funding, led… Read More