The group stage of UEFA Euro 2024 has concluded with a thrilling final round of matches on Wednesday. The top two teams from each group, along with the four best third-placed teams, have advanced to the knockout stage. Here are the Euro 2024 final group standings:
Group A
| Team | P | W | D | L | GF | GA | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| Germany | 3 | 2 | 1 | 0 | 8 | 2 | 7 | Qualified |
| Switzerland | 3 | 1 | 2 | 0 | 5 | 3 | 5 | Qualified |
| Hungary | 3 | 1 | 0 | 2 | 2 | 5 | 3 | Eliminated |
| Scotland | 3 | 0 | 1 | 2 | 2 | 7 | 1 | Eliminated |
Group B
| Team | P | W | D | L | GF | GA | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| Spain | 3 | 3 | 0 | 0 | 5 | 0 | 9 | Qualified |
| Italy | 3 | 1 | 1 | 1 | 3 | 3 | 4 | Qualified |
| Croatia | 3 | 0 | 2 | 1 | 3 | 6 | 2 | Eliminated |
| Albania | 3 | 0 | 1 | 2 | 3 | 5 | 1 | Eliminated |
Group C
| Team | P | W | D | L | GF | GA | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| England | 3 | 1 | 2 | 0 | 2 | 1 | 5 | Qualified |
| Denmark | 3 | 0 | 3 | 0 | 2 | 2 | 3 | Qualified |
| Slovenia | 3 | 0 | 3 | 0 | 2 | 2 | 3 | Qualified |
| Serbia | 3 | 0 | 2 | 1 | 1 | 2 | 2 | Eliminated |
Group D
| Team | P | W | D | L | GF | GA | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| Austria | 3 | 2 | 0 | 1 | 6 | 4 | 6 | Qualified |
| France | 3 | 1 | 2 | 0 | 2 | 1 | 5 | Qualified |
| Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 4 | Qualified |
| Poland | 3 | 0 | 1 | 2 | 3 | 6 | 1 | Eliminated |
Group E
| Team | P | W | D | L | GF | GA | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| Romania | 3 | 1 | 1 | 1 | 4 | 3 | 4 | Qualified |
| Belgium | 3 | 1 | 1 | 1 | 2 | 1 | 4 | Qualified |
| Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 4 | Qualified |
| Ukraine | 3 | 1 | 1 | 1 | 2 | 4 | 4 | Eliminated |
Group F
| Team | P | W | D | L | GF | GA | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| Portugal | 3 | 2 | 0 | 1 | 5 | 3 | 6 | Qualified |
| Turkey | 3 | 2 | 0 | 1 | 5 | 5 | 6 | Qualified |
| Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 4 | Qualified |
| Czech Republic | 3 | 0 | 1 | 2 | 3 | 5 | 1 | Eliminated |
Note: Above are the Euro 2024 final group standings. The top two teams from each group plus the four best third-placed teams qualify for the last 16 stage.
Read more: Euro 2024: Last-16 line-up, key highlights and historic milestones
